Price Reduced ListingRenovated and move-in ready! This beautifully updated 4-bedroom, 3-bath home offers 1,828 square feet of thoughtfully designed living space, including a highly desirable main-level bedroom and full bathroom (not en suite)-perfect for guests, multi-generational living, or a home office. Nearly every aspect of the home has been updated, giving you the peace of mind of modern construction with the charm of an established neighborhood. The stunning new kitchen features all-new cabinetry, countertops, and finishes, while all three bathrooms have been fully remodeled with stylish, contemporary touches. Major improvements include a new roof, new windows, new vinyl siding, updated electrical with new service, updated plumbing, and a spacious new deck overlooking the fully fenced backyard. A large storage shed provides plenty of room for tools, lawn equipment, or hobbies. From the mechanical systems to the cosmetic finishes, this home has been completely refreshed and is ready for its next owner. Don't miss the opportunity to own a turnkey home with space, style, and quality updates throughout.
| MLS # | 4406413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 93 |
| Listing Provided By | Providence Management & Investments LLC | Joshua Fannin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,828 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Ice Maker, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 209620 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| Community Name | Autumn Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Autumn Acres) | |
Price: $372,900 low | high Med: $378,950 sqft: 1,828 low | high Med: 1,891 $ / sqft: $204 low | high Med: $201 On site: 93 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| Community Name | Autumn Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Autumn Acres) | |
Price: $372,900 low | high Med: $378,950 sqft: 1,828 low | high Med: 1,891 $ / sqft: $204 low | high Med: $201 On site: 93 low | high Med: 63 | |